Renewable Energy
Renewable EnergyRenewable Energy
KEPS is one of the leading company in green energy. Since its establishment it has been operating and maintaining Wind Power, Solar Power, ESS and small hydro Power facilities across Korea. In addition to the ability of business development of new renewable energy sector, KEPS also provides world class O&M services for customer and its own business.
Yeongam Wind Power
| Client | Yeongam Wind Power Co.,LTD |
| Location | Yeognam, South Korea |
| Capacity | 40MW |
| Period | 2013.09.01 ~ 2016.08.31 |
Yeongheung Wind Power
| Client | KOEN |
| Location | Yeongheung, South Korea |
| Capacity | 46MW |
| Period | 2013.03.01 ~ Present |
Yeosu Geumseong wind power
| Client | AIO Co.,LTD |
| Location | Yeosu, South Korea |
| Capacity | 3.05MW |
| Period | 2016.07.07 ~ 2018.03.31 |
Hajang II Wind Power
| Client | Hajang II Wind Power Co.,LTD |
| Location | Samcheok, South Korea |
| Capacity | 3.05MW |
| Period | 2016.12.05 ~ 10Years |
Hajang III Wind Power
| Client | Hajang III Wind Power Co.,LTD |
| Location | Samcheok, South Korea |
| Capacity | 4.6MW |
| Period | 2017.11.01 ~ 10Years |
Solar power in highway
| Client | Expressway Solar Power Generation Co.,LTD |
| Location | South Korea |
| Capacity | 8MW |
| Period | 2012.12.15 ~ 20Years |
Q one solar
| Client | Q-one solar Co.,LTD |
| Location | South Korea |
| Capacity | 8.8MW |
| Period | 2013.07.01 ~ 15Years |
Yeonan solar
| Client | Yeonan solar Co.,LTD |
| Location | South Korea |
| Capacity | 3.1MW |
| Period | 2013.08.01 ~ 2015.08.31 |
Best solar
| Client | Best Solar energy Co.,LTD |
| Location | South Korea |
| Capacity | 10.9MW |
| Period | 2013.11.15 ~ 20Years |
Yeongheung solar Ⅰ,Ⅱ,Ⅲ
| Client | KOEN |
| Location | South Korea |
| Capacity | 8MW |
| Period | 2014.09.01 ~ Present |
Yeongheung Wind Link ESS
| Client | KOEN |
| Location | South Korea |
| Capacity | PCS 8MW, Battery 28MWh |
| Period | 2015.09.11 ~ Present |
Yeongheung Solar Link ESS
| Client | KOEN |
| Location | South Korea |
| Capacity | PCS 7MW, Battery 18MWh |
| Period | 2017.06.19 ~ Present |
Best solar Link ESS
| Client | Best Solar energy Co.,LTD |
| Location | South Korea |
| Capacity | PCS 7.5MW, Battery 30MWh |
| Period | 2018.06.18 ~ 15Years |
Samcheonpo Small Hydro Power
| Client | KOEN |
| Location | South Korea |
| Capacity | 3MW |
| Period | 2013.01.01 ~ Present |
Yeongheung Ⅰ,Ⅱ,Ⅲ Small Hydro Power
| Client | KOEN |
| Location | South Korea |
| Capacity | 12.6MW |
| Period | 2013.01.01 ~ Present |