Operation and Maintenance
Operation and MaintenanceOperation and Maintenance
KEPS specializes in power plant Operation and Maintenance (O&M) Services. KEPS is an expert in CFB based power plants.
Yeosu Cogeneration Plant
| Client | KOEN |
| Location | Yeosu, South Korea |
| Capacity | TBN: 24.2MW×2 |
| Period | 2019.08.01 ~ Present |
| Scope Of Business | Operation / Maintenance |
Ansan Combined Cycle Power Plant
| Client | S-POWER |
| Location | Ansan, South Korea |
| Capacity | 834.3MW |
| Period | 2014.11.15 ~ Present |
| Scope Of Business | Operation / Maintenance |
Bundang Combined Cycle Power Plant
| Client | KOEN |
| Location | Bundang, South Korea |
| Capacity | #1BLOCK: 560MW |
| Period | 2013.01.01 ~ Present |
| Scope Of Business | Routine & Overhaul - GT, ST, HRSG |
Yeongdong Thermal Power Plant
| Client | KOEN |
| Location | Yeongdong, South Korea |
| Capacity | 325MW |
| Period | 2015.01.01 ~ Present |
| Scope Of Business | Operation - Wood pallet, Ash refinement, Desulfurization Facility |
Samcheonpo Thermal Power Plant
| Client | KOEN |
| Location | Samcheonpo, South Korea |
| Capacity | #6: 500MW |
| Period | 2013.01.01 ~ Present |
| Scope Of Business | Routine & Overhaul Maintenance - #6 BLR, Operation - Ash refinement facility |
Samcheonpo Thermal Power Plant
| Client | KOEN |
| Location | Samcheonpo, South Korea |
| Capacity | #3,4: 1120MW |
| Period | 2016.01.15 ~ Present |
| Scope Of Business | Routine & Overhaul Maintenance - #3,4 BLR |
Taean Thermal Power Plant
| Client | KOWEPO |
| Location | Taean, South Korea |
| Capacity | 2480MW |
| Period | 2015.07.23 ~ Present |
| Scope Of Business | Operation - Coal handling, ash disposal facility, WT/WWT |
Taean Thermal Power Plant
| Client | KOWEPO |
| Location | Taean, South Korea |
| Capacity | #9,10: 2100MW |
| Period | 2016.04.01 ~ 2019.03.31 |
| Scope Of Business | Routine & Overhaul Maintenance - #9,10 BLR |
Yeongheung Thermal Power Plant
| Client | KOEN |
| Location | Yeongheung, South Korea |
| Capacity | #5,6: 1740MW |
| Period | 2013.01.01 ~ Present |
| Scope Of Business | Operation : coal handling, ash refinement, ash disposal facility and waste water treatment facility |
Poseung Community Energy System
| Client | Poseung Green Power |
| Location | Poseung, South Korea |
| Capacity | TBN - 43.2MW |
| Period | 2018.03.14 ~ 2021.03.13 |
| Scope Of Business | Operation - fuel & ash handling facilities |
Puting Bato Power Station
| Client | KEPCO KPS |
| Location | Calaca Batangas, Philippines |
| Capacity | 270MW |
| Period | 2016.12.01 ~ 2017.03.01 |
| Scope Of Business | Operation & Maintenance - Technical Advisor [T/A] |
Indonesia, Palabuhan Ratu CFPP
| Client | KOEN |
| Location | West Java Sukabumi, Indonesia |
| Capacity | 1,050MW (350MW×3) |
| Period | 2018.12.13 ~ 2019.04.30 |
| Scope Of Business | O&M technical support |