Commissioning
CommissioningCommissioning
Based on the proven results of our commissioning efforts at both the Yeosu Community Energy project and the ansan CCPP project, KEPS plans on expanding our business by providing commissioning services to both domestic and international power plant projects.
Yeosu Cogeneration Plant
Client | KOEN |
Location | Yeosu, South Korea |
Capacity | BLR: 350T/h×2, Electricity: 24.2MW×2 |
Period | 2011.04.25 ~ 2012.07.31 |
Scope Of Business | Commissioning Services |
Ansan Combined Cycle Power Plant
Client | KOEN |
Location | Ansan, South Korea |
Capacity | 834.3MW |
Period | 2013.07.15 ~ 2014.11.14 |
Scope Of Business | Commissioning Services |
Seokmun Community Energy System
Client | POSCO E&C |
Location | Dangjin, South Korea |
Capacity | 38.9MW |
Period | 2015.11.06 ~ 2017.01.14 |
Scope Of Business | Commissioning Services |
Pocheon Combined Cycle Power Plant
Client | Daewoo E&C |
Location | Pocheon, South Korea |
Capacity | 947.2MW |
Period | 2015.11.17 ~ 2017.03.31 |
Scope Of Business | Commissioning Services |
Jangmun Combined Cycle Power Plant
Client | SK E&C |
Location | Jangmun, South Korea |
Capacity | 1823.3MW |
Period | 2015.12.01 ~ 2017.04.30 |
Scope Of Business | Commissioning Services |
Tufanbeyli Thermal Power Plant
Client | SK E&C |
Location | Tufanbeyli, Turkey |
Capacity | 450MW |
Period | 2014.12.01 ~ 2016.12.17 |
Scope Of Business | CCR Operation |
Mong Duong 2 Thermal Power Plant
Client | DOOSAN Heavy Industries |
Location | Quang Ninh, Vietnam |
Capacity | 1240MW |
Period | 2014.11.10 ~ 2015.03.31 |
Scope Of Business | Technical Advisor [T/A] |
Termotasajero 2 Thermal Power Plant
Client | Hyundai Eng. |
Location | San Cayetano Norte De Santander, Colombia |
Capacity | 161.6MW |
Period | 2015.08.21 ~ 2016.07.15 |
Scope Of Business | Technical Advisor [T/A] CCR Operation - Tuning |
Prai Combined Cycle Power Plant
Client | Samsung C&T |
Location | Prai, Malaysia |
Capacity | 1071MW |
Period | 2015.10.06 ~ 2015.11.05 |
Scope Of Business | Technical Advisor [T/A] |
Mirfa Independent Water and Power Project
Client | Hyundai E&C |
Location | Abu Dhabi, UAE |
Capacity | 1600MW |
Period | 2016.07.01 ~ 2017.11.08 |
Scope Of Business | Technical Advisor [T/A] |
Ras Laffan C IWPP
Client | Hyundai E&C |
Location | Ras Laffan Industrial City, Qatar |
Capacity | 2730MW |
Period | 2016.11.27 ~ 2016.12.31 |
Scope Of Business | Technical Advisor [T/A] |
Shuqaiq Steam Power Plant
Client | KEPCO KPS |
Location | Jizan City, Saudi Arabia |
Capacity | 2640MW |
Period | 2016.07.29 ~ 2018.04.30 |
Scope Of Business | CCR Operation |
SARB
Client | Hyundai E&C |
Location | UAE |
Capacity | Gas & Oil Refining Facilities |
Period | 2017.10.01 ~ 2018.08.30 |
Scope Of Business | Commissioning Services |
Biskra SCPP
Client | Hanwha E&C |
Location | Biskra, Algeria |
Capacity | 450MW |
Period | 2017.11.15 ~ 2018.06.30 |
Scope Of Business | Commissioning Services - Fuel Change |
Siddhriganj Combined Cycle power plant
Client | Samsung C&T |
Location | Siddhriganj, Bangladesh |
Capacity | 335MW |
Period | 2017.11.22 ~ 2018.05.12 |
Scope Of Business | Inspection Services, OJT Services |
Khabat Thermal Power Plant
Client | Subnex Technology Korea |
Location | Erbil, Iraq |
Capacity | 300MW |
Period | 2018.06.24 ~ Present |
Scope Of Business | OJT Services |
Cheongju Hynix M15 Project
Client | SK E&C |
Location | Cheongju, South Korea |
Capacity | - |
Period | 2018.06.08 ~ 2018.12.31 |
Scope Of Business | Commissioning Services |
Kalsel-1 Thermal Power Plant
Client | Guam Advance Ent., Inc. |
Location | South Kalimantan, Indonesia |
Capacity | 200MW |
Period | 2018.06.01 ~ Present |
Scope Of Business | CCR Operation |
PT. MIWON Cogeneration Plant
Client | PT. MIWON Indonesia |
Location | Surabaya, Indonesia |
Capacity | 150t/h CFBC, 23MW |
Period | 2018.08.28 ~ 2018.09.21 |
Scope Of Business | Safety and Inspection service |
PIEM Project
Client | SK ENGINEERING & CONSTRUCTION CO., LTD. |
Location | Mejillones, Antofagasta Region, Chile |
Capacity | 375MW (375MW×1Unit, PC) |
Period | 2018.10.01 ~ 2019.03.31 |
Scope Of Business | Technical Advisory Service |
Shin Pyeongtaek Combined Cycle Power Plant
Client | Blue O&M |
Location | Poseung, South Korea |
Capacity | 942.9MW |
Period | 2018.08.01 ~ 2019.12.31 |
Scope Of Business | Commissioning technical support, Technical Advisor [T/A] |